Consolidated statement of changes in equity
| | | | | | | | | |
CHF million | Attributable to the shareholders of Autoneum Holding Ltd | Attributable to non- controlling interests | Total |
Share capital | Treasury shares | Capital reserve | Fair value reserve | Retained earnings | Currency transl. adjustm. | Total |
At January 1, 2020 | 0.2 | –3.6 | 217.5 | 18.0 | 215.1 | –58.2 | 389.1 | 109.8 | 498.9 |
Net result | – | – | – | – | –57.3 | – | –57.3 | 2.4 | –54.9 |
Other comprehensive income | – | – | – | –14.7 | –4.7 | –42.8 | –62.3 | –4.8 | –67.1 |
Total comprehensive income | – | – | – | –14.7 | –62.0 | –42.8 | –119.5 | –2.4 | –121.9 |
Dividends paid1 | – | – | – | – | – | – | – | –5.1 | –5.1 |
Purchase of treasury shares2 | – | –1.6 | – | – | – | – | –1.6 | – | –1.6 |
Share-based remuneration2 | – | 1.4 | – | – | –0.6 | – | 0.8 | – | 0.8 |
Total transactions with owners | – | –0.2 | – | – | –0.6 | – | –0.8 | –5.1 | –5.9 |
At June 30, 2020 | 0.2 | –3.7 | 217.5 | 3.3 | 152.5 | –101.1 | 268.7 | 102.3 | 371.0 |
| | | | | | | | | |
At December 31, 2020 | 0.2 | –3.5 | 217.5 | 8.4 | 193.5 | –106.6 | 309.7 | 103.9 | 413.6 |
Net result | – | – | – | – | 20.2 | – | 20.2 | 5.3 | 25.5 |
Other comprehensive income | – | – | – | –3.9 | 18.2 | 20.6 | 34.9 | 4.0 | 38.8 |
Total comprehensive income | – | – | – | –3.9 | 38.4 | 20.6 | 55.1 | 9.3 | 64.4 |
Dividends paid1 | – | – | – | – | – | – | – | –13.0 | –13.0 |
Share-based remuneration2 | – | 0.8 | – | – | 0.3 | – | 1.0 | – | 1.0 |
Total transactions with owners | – | 0.8 | – | – | 0.3 | – | 1.0 | –13.0 | –12.0 |
At June 30, 2021 | 0.2 | –2.7 | 217.5 | 4.5 | 232.2 | –86.0 | 365.8 | 100.3 | 466.0 |
- 1 Autoneum Holding Ltd neither paid a dividend for the 2020 financial year in 2021 nor for the 2019 financial year in 2020, as approved by the Annual General Meeting.
- 2 Autoneum purchased five registered shares (first half-year 2020: 21 000) and transferred 7 424 registered shares (first half-year 2020: 10 254) in conjunction with share-based remuneration in the period under review.
-
- The accompanying notes are part of the condensed consolidated semi-annual financial statements.