Consolidated balance sheet
CHF million | June 30, 2021 | December 31, 2020 | ||
Assets | ||||
Tangible assets | 798.2 | 810.5 | ||
Intangible assets | 8.3 | 9.4 | ||
Investments in associated companies | 21.1 | 20.5 | ||
Financial assets | 37.9 | 42.9 | ||
Deferred income tax assets | 25.4 | 22.4 | ||
Employee benefit assets | 9.8 | 3.2 | ||
Other assets | 94.8 | 93.0 | ||
Non-current assets | 995.6 | 1 002.0 | ||
Inventories | 146.9 | 154.0 | ||
Trade receivables | 228.4 | 246.5 | ||
Current income tax receivables | 7.2 | 7.8 | ||
Other assets | 83.4 | 74.8 | ||
Financial assets | 3.4 | 1.0 | ||
Cash and cash equivalents | 124.2 | 322.0 | ||
Current assets | 593.5 | 806.1 | ||
Assets | 1 589.1 | 1 808.1 | ||
Shareholders’ equity and liabilities | ||||
Equity attributable to shareholders of Autoneum Holding Ltd | 365.8 | 309.7 | ||
Equity attributable to non-controlling interests | 100.3 | 103.9 | ||
Shareholders’ equity | 466.0 | 413.6 | ||
Borrowings | 535.0 | 787.5 | ||
Deferred income tax liabilities | 28.0 | 27.5 | ||
Employee benefit liabilities | 26.3 | 37.2 | ||
Provisions | 13.7 | 14.8 | ||
Other liabilities | 6.5 | 7.2 | ||
Non-current liabilities | 609.6 | 874.1 | ||
Borrowings | 114.9 | 98.3 | ||
Current income tax liabilities | 14.0 | 13.6 | ||
Provisions | 17.8 | 19.5 | ||
Trade payables | 185.4 | 203.7 | ||
Other liabilities | 181.3 | 185.2 | ||
Current liabilities | 513.4 | 520.3 | ||
Liabilities | 1 123.0 | 1 394.5 | ||
Shareholders’ equity and liabilities | 1 589.1 | 1 808.1 |
- The accompanying notes are part of the condensed consolidated semi-annual financial statements.